---
title: "Prism compared — AI gateways and routers"
description: "Prism is a self-hosted adaptive AI gateway for agents and teams."
url: https://prism.tm/compare/
---

COMPARE

# How Prism compares.

AI gateways, routers and subscription proxies, side by side on how they are deployed, licensed and priced. Each product is described from its public pages; follow the name to check the current details.

**Draft for review.** Facts about other products were collected on 2 October 2026 and must be re-checked against each vendor's own pages before this page is published.

| Product | Deployment | License | Pricing | Focus |
| --- | --- | --- | --- | --- |
| **Prism** | Self-hosted | Binary; source not published | Personal free; Enterprise $50 per team / month (coming soon) | API keys and subscription accounts behind one API, adaptive routing, single binary |
| AI GATEWAYS |
| [LiteLLM](https://www.litellm.ai/) | Self-hosted or vendor cloud | MIT | Open source free; Enterprise on request | Gateway for platform teams: keys, budgets, teams; 140+ providers |
| [Bifrost (Maxim AI)](https://www.getmaxim.ai/bifrost) | Self-hosted | Apache 2.0 | Open source; Enterprise trial | Go gateway: budgets, SSO, audit logs, MCP gateway |
| [Portkey / Prisma AIRS AI Gateway](https://portkey.ai/) | Vendor cloud, self-hosted or hybrid | Gateway: MIT | Open Source, Developer, Production, Enterprise tiers | Gateway with guardrails and governance; now part of Palo Alto Networks |
| [Helicone](https://www.helicone.ai/) | Self-hosted or vendor cloud | Apache 2.0 | Self-host free; cloud tiers | Gateway with request logging and cost analytics |
| [Requesty](https://www.requesty.ai/) | Vendor cloud | See vendor | Free tier on free models; then 5% on top of model cost | Managed routing, caching, spend limits, audit logs |
| [LLM Gateway](https://llmgateway.io/) | Vendor cloud or self-hosted | AGPLv3 | Self-host free | One API with key and cost management |
| ROUTING AND LEARNING |
| [TensorZero](https://www.tensorzero.com/docs/) | Self-hosted | Apache 2.0 | Open source | Gateway plus feedback, evaluation, experiments and optimization |
| [Not Diamond](https://www.notdiamond.ai/) | Vendor service | See vendor | See vendor | Picks a model per request; custom routers |
| [vLLM Semantic Router](https://vllm-sr.ai/) | Self-hosted | Apache 2.0 | Open source | Routes by the meaning of a request; runs with Envoy |
| [Sakana Fugu](https://sakana.ai/fugu/) | Vendor cloud | See vendor | Subscription or per-token API | Orchestrates a pool of models behind one API; also usable as a provider in Prism |
| SUBSCRIPTIONS AND MULTIPLE ACCOUNTS |
| [CLIProxyAPI](https://help.router-for.me/) | Self-hosted | See project | Open source project | OAuth sign-in for coding-assistant subscriptions; several accounts in rotation |
| [9Router](https://9router.com/) | Self-hosted | See project | See project | Subscription quota tracking, account rotation, fallback to cheaper models |
| [OmniRoute](https://www.omniroute.online/) | See vendor | See vendor | See vendor | Multi-provider gateway with routing and fallbacks |
| PLATFORMS |
| [OpenRouter](https://openrouter.ai/) | Vendor cloud | See vendor | Usage-based | Hosted model aggregator; also usable as a provider in Prism |
| [Cloudflare AI Gateway](https://www.cloudflare.com/products/ai-gateway/) | Cloudflare cloud | See vendor | See vendor | Hosted gateway with caching, logs and usage controls |
| [Kong AI Gateway](https://developer.konghq.com/ai-gateway/) | Self-hosted core plus Kong Konnect | Open core | Open source core; paid platform | AI traffic plugins on Kong Gateway |
| [Vercel AI Gateway](https://vercel.com/ai-gateway) | Vercel cloud | See vendor | See vendor | Managed gateway tied to the Vercel platform |

“See vendor” means the detail was not confirmed for this page. Product names are trademarks of their owners. Prism is not affiliated with any product listed here.
